BZ4X AWD BEV
₱ 2,719,000 MSRP
Emotional Red
₱ 2,719,000 MSRP
Precious Metal
₱ 2,714,000 MSRP
Platinum White Pearl Mica
₱ 2,619,000 MSRP
Dark Blue Mica
Dimension and Weight
| Overall Dimensions (mm) | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 2,850 |
| Seating Capacity | 5 |
Engine
| Maximum Output (ps/rpm) | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/Rpm) | Fr: 167 / Rr: 170 |
Interior
| Seat Material | Perforated Leather |
| Driver Seat Type & Adjustment | 8-way Power with Memory |
| Passenger Seat Type & Adjustment | 8-way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Inside Rear View Mirror | Digital |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Autofold, Electrochromic, Camera, Heater, Reverse Link, Memory |
Function
| Power Window | Auto Up/Down, Jam Protect |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent |
| Wireless Charger | Dual |
| Drive Mode Select | Eco, X-Mode |
| USB Charger (Type C) | Front: 2 / Rear: 2 |
| Audio System Type | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Voice Command, WiFi |
| Audio System Speakers | 8-speakers |
| Meter Cluster & Multi Info Display | 7" Digital |
Chassis
| Front Brake/ Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 235 /50R20 |
| Wheels | 235 /50R20 |
| Suspension | Fr: MacPherson Strut / Rr: Double Wishbone |
| Parking Brake | Electronic Parking Brake |
| Drivetrain | All-Wheel Drive |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 6 / Rear: 6 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
