GL GRANDIA 2.8 Diesel A/T
₱ 2,381,000 MSRP
Luxury Pearl Toning
₱ 2,366,000 MSRP
Silver Mica Metallic
₱ 2,366,000 MSRP
Black Mica
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 12 |
Engine
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 - 2,400 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | Automatic |
| Power Transmission | 6-Speed A/T |
Interior
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
| Audio System Type | 8" Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
Function
| Power Window | With (Driver/Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels (size) | 7J x 16" |
| Wheels | Alloy Wheel |
Safety and Security
| Seatbelts Rear | 2 pt. NR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Model | 1GD-FTV |
| Antenna | Short Pole |
| Meter Gauge | Analog |
| Airconditioning | Dual, Manual Controls with Rear Vents |
| Speakers | 6 |
| Shift Level and Knob | Urethane Dash-Mounted |
| Steering Type | Variable Power Steering |
| SRS Driver Passenger | With |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Break System | With |
₱ 2,305,000 MSRP
Luxury Pearl Toning
₱ 2,290,000 MSRP
Silver Mica Metallic
₱ 2,290,000 MSRP
Black Mica
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,860 |
| Seating Capacity | 12 |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400~2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
| Transmission | Manual |
| Power Transmission | 6-Speed M/T |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
| Audio System Type | 8" Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
| Power Window | With (Driver/Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels (size) | 7J x 16" |
| Wheels | Alloy Wheel |
| Seatbelts Rear | 2 pt. NR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
| Model | 1GD-FTV |
| Antenna | Short Pole |
| Meter Gauge | Analog |
| Airconditioning | Dual, Manual Controls with Rear Vents |
| Speakers | 6 |
| Shift Level and Knob | Urethane Dash-Mounted |
| Steering Type | Variable Power Steering |
| SRS Driver Passenger | With |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Break System | With |
Synergy of Elegance
and Comfort
