GR SUPRA 3.0L A/T
₱ 5,552,000 MSRP
Prominence Red
₱ 5,612,000 MSRP
Black Metallic 2
₱ 5,652,000 MSRP
Avalanche White Metallic
₱ 5,652,000 MSRP
Matte Storm Gray Metallic
₱ 5,612,000 MSRP
Volcanic Ash Gray Metallic
₱ 5,612,000 MSRP
Dawn Blue Metallic
₱ 5,612,000 MSRP
White Metallic
₱ 5,612,000 MSRP
Plasma Orange
Dimension and Weight
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 |
| Seating Capacity | 2 |
Engine
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Type | Gas |
| Fuel Capacity (L) | 52 |
Transmission
| Transmission | 8-Speed A/T |
| Power Transmission | 8-Speed Automatic |
Interior
| Steering Column | Manual Tilt and Telescopic Adjust |
| Steering Wheel Material | 3-Spoke Leather Steering Wheel with Paddle Shifters |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With LED Headlamp Integrated |
| Front Foglamps | With LED |
Function
| Power Window | With |
| Power Door Lock | With |
| Power Outer Mirrors | With Auto Retract |
| Wireless Doorlock | With |
Chassis
| Front Brake/ Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| Wheels | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
Safety and Security
| Seatbelts Rear | 3P with Pretensioner and Force Limiter |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Others
| Model | B58B30M1 |
| Outer Mirrors | With Dimming, Heater and Memory |
| Door Outside Handle | Color-Keyed, Grip Type |
| Antenna | Glass-type |
| Airconditioning | Dual-zone, Push Type |
| Audio | 8.8-inch Widescreen TFT LCD with USB and Bluetooth |
| Speakers | Digital (Meter Integrated) |
| Sport Drive Mode | With Sport Mode |
| Shift Level and Knob | With Shift-By-Wire |
| Starting System | With |
| Steering Type | EPS |
| SRS Driver Passenger | With |
| SRS Side | With |
| SRS Curtain Shield | With |
| SRS Knee | With - Driver |
| Vehicle Stability | With |
| Anti Lock Break System | With |
₱ 5,552,000 MSRP
Prominence Red
₱ 5,612,000 MSRP
White Metallic
₱ 5,612,000 MSRP
Black Metallic 2
₱ 5,612,000 MSRP
Volcanic Ash Gray Metallic
₱ 5,612,000 MSRP
Dawn Blue Metallic
₱ 5,612,000 MSRP
Plasma Orange
₱ 5,652,000 MSRP
Matte Storm Gray Metallic
₱ 5,652,000 MSRP
Avalanche White Metallic
Dimension and Weight
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,299 |
Engine
| Engine Type | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) |
| Engine Displacement (cc) | 2,998 |
| Maximum Output (ps/rpm) | 387/5,800-6,500 |
| Maximum Torque (Nm/Rpm) | 500/1,800-5,000 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 6-speed MT w/ IMT |
Interior
| Seat Material | Alcantara |
| Driver Seat Type & Adjustment | Driver: Sports Seat & 8-way Power w Memory |
| Passenger Seat Type & Adjustment | Passenger: Sports Seat & 8-way Power |
| Shift Lever Knob | Leather |
Exterior
| Headlamps | 6-beam LED with DRL |
| Outside Rear View Mirror | Power Adjust + Fold + Electrochromic + Heater + Memory |
Function
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Front: Auto Dual Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Normal + Eco + Sport |
| Audio System Type | 8.8'' Display Audio |
| Audio System Speakers | JBL 12-speaker HiFi Surround Sound System |
| Paddle Shifter | With |
| Multi-Information Display (MID) | 8.8-inch TFT LCD Display |
| Heads-up Display | With |
Chassis
| Tires | Forged Aluminum |
| Wheels | Front: 255/35 9J x 19 , Rear: 275/35 10J x 19 |
| Suspension | With |
| Drivetrain | RWD |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags |
| Camera | Back Camera (Dynamic) |
| Cruise Control | With |
She has arrived
