HILUX 2.8 GR-S 4x4 A/T
₱ 2,192,000 MSRP
Emotional Red
₱ 2,192,000 MSRP
Super White II / Attitude Black Mica
₱ 2,172,000 MSRP
Attitude Black Mica
Dimension and Weight
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 224 / 3000 |
Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
Transmission | 6 Speed AT |
Interior
Seat Material | GR-S Suede + Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Exterior
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs + GR Brake Caliper / Rear: Disc Type (GR Brake Caliper) |
Tires | 265 |
Wheels | 65 R17 Alloy - GR Design |
Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear: Leaf Spring Rigid Axle + Monotube Shock Absorber |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), & Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Speakers | 6 |
₱ 2,098,000 MSRP
Emotional Red
₱ 2,078,000 MSRP
Super White II
₱ 2,078,000 MSRP
Gray Metallic
₱ 2,078,000 MSRP
Attitude Black Mica
₱ 2,078,000 MSRP
Oxide Bronze Metallic
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Transmission | 6-Speed A/T |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Front Brake/ Rear Brake | Front: Ventilated Discs/Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Leaf Spring Rigid Axle |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), and Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Rear | 3 pt. ELR x3 |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Speakers | 6 |
Steering Type | Power Steering + Variable Flow Control |
Vehicle Stability | With |
Hill Start Assist | With |
₱ 2,023,000 MSRP
Emotional Red
₱ 2,003,000 MSRP
Super White II
₱ 2,003,000 MSRP
Gray Metallic
₱ 2,003,000 MSRP
Attitude Black Mica
₱ 2,003,000 MSRP
Oxide Bronze Metallic
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1600 ~ 3400 |
Transmission | 6-Speed MT w/ iMT |
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Front Foglamps | LED |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Speakers | 6 |
₱ 1,695,000 MSRP
Emotional Red
₱ 1,675,000 MSRP
Super White II
₱ 1,675,000 MSRP
Gray Metallic
₱ 1,675,000 MSRP
Attitude Black Mica
₱ 1,675,000 MSRP
Oxide Bronze Metallic
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | 6-Speed A/T |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Antenna | Pole Type |
Speakers | 6 |
₱ 1,466,000 MSRP
Attitude Black Mica
₱ 1,466,000 MSRP
Gray Metallic
₱ 1,466,000 MSRP
Silver Metallic
₱ 1,466,000 MSRP
Super White II
₱ 1,466,000 MSRP
Dark Blue Mica
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | 6-Speed A/T |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | LED with Auto-Leveling |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Antenna | Pole Type |
Speakers | 6 |
₱ 1,390,000 MSRP
Attitude Black Mica
₱ 1,390,000 MSRP
Gray Metallic
₱ 1,390,000 MSRP
Silver Metallic
₱ 1,390,000 MSRP
Super White II
₱ 1,390,000 MSRP
Dark Blue Mica
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | 6-Speed M/T |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | LED with Auto-Leveling |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Antenna | Pole Type |
Audio | 6 |
₱ 1,392,000 MSRP
Super White II
₱ 1,392,000 MSRP
Silver Metallic
₱ 1,392,000 MSRP
Gray Metallic
₱ 1,392,000 MSRP
Attitude Black Mica
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | 6-Speed A/T |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | Multi-Reflector Halogen |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control |
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 |
Wheels | 60 R17 Alloy |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Antenna | Pole Type |
Speakers | 6 |
₱ 1,312,000 MSRP
Super White II
₱ 1,312,000 MSRP
Silver Metallic
₱ 1,312,000 MSRP
Gray Metallic
₱ 1,312,000 MSRP
Attitude Black Mica
Overall Dimensions (mm) | 5,325 x 1,855 x 1,815 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission | 6-Speed MT |
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2" TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8" Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Airconditioning System | Dual Zone Automatic Climate Control |
Headlamps | Multi-Reflector Halogen |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control |
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Antenna | Pole Type |
Speakers | 6 |