GR 86 2.4 A/T
₱ 2,856,000 MSRP
Moss Green
₱ 2,876,000 MSRP
Ignition Red
₱ 2,871,000 MSRP
Crystal White Pearl
₱ 2,856,000 MSRP
Sapphire Blue Pearl
₱ 2,856,000 MSRP
Magnetite Gray Metallic
₱ 2,856,000 MSRP
Ice Silver Metallic
₱ 2,856,000 MSRP
Crystal Black Silica
Dimension and Weight
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 2,575 |
| Seating Capacity | 2+2 |
Engine
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2,387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50L |
Transmission
| Transmission | 6 AT |
Interior
| Seat Material | Leather + Suede |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | United, Folding |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + MID + Bluetooth + DRCC |
| Audio System Type | 8” Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/AUX |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
| Airconditioning System | Dual-Zone Auto |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 3 |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With Line Guide |
Function
| Power Window | D&P: Auto Up/Down |
| Steering Wheel Switch | Audio + MID + Bluetooth + DRCC |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Auto |
| Rear USB Charger | 2 (in Console Box) |
| Drive Mode Select | Normal, Sport, Snow, Track |
| Cruise Control | With |
Chassis
| Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
| Tires | 215 |
| Wheels | 40R18 Alloy |
| Suspension | Fr: MacPherson Strut Rr: Double Wishbone |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Seatbelts Front | 3pt. ELR w/ Pretensioner x 2 |
| Seatbelts Rear | 3pt. ELR x 2 |
| Child Restraint System | With ISOFIX + Anchor Bracket x2 |
| High Mount Stop Lamp | LED |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer |
| Camera | With |
₱ 2,716,000 MSRP
Moss Green
₱ 2,736,000 MSRP
Ignition Red
₱ 2,731,000 MSRP
Crystal White Pearl
₱ 2,716,000 MSRP
Sapphire Blue Pearl
₱ 2,716,000 MSRP
Magnetite Gray Metallic
₱ 2,716,000 MSRP
Ice Silver Metallic
₱ 2,716,000 MSRP
Crystal Black Silica
Dimension and Weight
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 |
| Seating Capacity | 2 |
Engine
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement (cc) | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/Rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Type | Gas |
| Fuel Capacity (L) | 52 |
Transmission
| Transmission | 8-Speed A/T |
| Power Transmission | 8-Speed Automatic |
Interior
| Steering Column | Manual Tilt and Telescopic Adjust |
| Steering Wheel Material | 3-Spoke Leather Steering Wheel with Paddle Shifters |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With LED Headlamp Integrated |
| Front Foglamps | With LED |
Function
| Power Window | With |
| Power Door Lock | With |
| Power Outer Mirrors | With Auto Retract |
| Wireless Doorlock | With |
Chassis
| Front Brake/ Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
| Wheels | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
Safety and Security
| Seatbelts Rear | 3P with Pretensioner and Force Limiter |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Others
| Model | B58B30M1 |
| Outer Mirrors | With Dimming, Heater and Memory |
| Door Outside Handle | Color-Keyed, Grip Type |
| Antenna | Glass-type |
| Airconditioning | Dual-zone, Push Type |
| Audio | 8.8-inch Widescreen TFT LCD with USB and Bluetooth |
| Speakers | Digital (Meter Integrated) |
| Sport Drive Mode | With Sport Mode |
| Shift Level and Knob | With Shift-By-Wire |
| Starting System | With |
| Steering Type | EPS |
| SRS Driver Passenger | With |
| SRS Side | With |
| SRS Curtain Shield | With |
| SRS Knee | With - Driver |
| Vehicle Stability | With |
| Anti Lock Break System | With |
